Welcome home at MacPherson Walk East in the heart of Metrotown! Step into this beautiful space where comfort, convenience & style create the perfect home. You'll immediately notice the spaciousness of this condo. The large bedroom invites you to unwind & the luxurious bath adds elegance to your routine. The chef's kitchen with sleek S/S appliances & granite countertops is a delight. Enjoy quiet time on your spacious covered balcony! This unit comes w/ 1 parking stall & 1 storage locker. The building offers fantastic amenities: a gym, guest suite, BBQ area, garden plots, lounge/party room & children's play area. Shops, dining & entertainment options nearby. Whether for a home or investment, this condo is a perfect choice. OPEN HOUSE SUNDAY DECEMBER 8, 11-1PM.
Address | 204 5885 IRMIN STREET |
List Price | $549,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Inside Unit |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 626 Sq. Ft. |
Year Built | 2009 |
Maint. Fee | $359 |
MLS® Number | R2933284 |
Listing Brokerage | Real Broker |
Basement Area | None |
Postal Code | V5J 0C2 |
Zoning | RM3 |
Tax Amount | $2 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | Bike Room, Club House, Garden, Guest Suite, In Suite Laundry, Playground, Recreation Center |
Fuel/Heating | Baseboard |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 62 Additional Details On 204 5885 IRMIN STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- December 08, 11:00 AM - 1:00 PM